<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Wycombe Astronomical Society - Image Gallery</title>
		<link>http://wycombeastro.org.uk/gallery</link>
		<description>403 photos in 10 albums</description>
		<language>en-US</language>
		<lastBuildDate>Wed, 10 Mar 2010 03:42:17 -0600</lastBuildDate>
		<generator>Gallery 1.5.2-pl2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Wycombe Astronomical Society - Image Gallery</title>
			<url>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</url>
			<link>http://wycombeastro.org.uk/gallery</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
			<link>http://wycombeastro.org.uk/gallery/lunar</link>
			<guid isPermaLink="false">64bbb1b89c6806edecd25e5123f33d4d</guid>
			<title>Lunar</title>
			<pubDate>Tue,  9 Mar 2010 02:49:25 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=lunar</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Love or loath it - these photographers obviously love it.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/nebulae</link>
			<guid isPermaLink="false">fcf660fe76d68d2e66f4702a4b9ed3a3</guid>
			<title>Nebulae</title>
			<pubDate>Tue,  9 Mar 2010 02:47:31 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=nebulae</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>A lot of gas here.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/galaxies</link>
			<guid isPermaLink="false">1856833afa399fef3f4277582a1bd7f3</guid>
			<title>Galaxies</title>
			<pubDate>Tue,  9 Mar 2010 02:42:58 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=galaxies</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Faint fuzzies</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/clusters</link>
			<guid isPermaLink="false">747604a00cb7d941d8dcc5679603516f</guid>
			<title>Clusters</title>
			<pubDate>Tue,  9 Mar 2010 02:37:57 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=clusters</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Open and Globular clusters</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/comets</link>
			<guid isPermaLink="false">1c587fc72a0b630b97f023264f3edb1b</guid>
			<title>Comets</title>
			<pubDate>Fri,  5 Feb 2010 17:49:00 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=comets</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of visitors to our neighbourhood.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/other</link>
			<guid isPermaLink="false">6ff611479bea76262dc587a77dc2344f</guid>
			<title>Other</title>
			<pubDate>Fri,  5 Feb 2010 17:46:40 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=other</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/other/Buggy.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/other/Buggy.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/other/Buggy.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Society related, non astronomical pictures</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/planets</link>
			<guid isPermaLink="false">d242022b2f6f8bd40ef1f2506cb904e1</guid>
			<title>Planets</title>
			<pubDate>Fri,  5 Feb 2010 17:45:29 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=planets</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Wandering stars..</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/telescopes</link>
			<guid isPermaLink="false">99665da2ee74b17a170da730ece76f3b</guid>
			<title>Telescopes</title>
			<pubDate>Sun, 18 Oct 2009 05:52:42 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=telescopes</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>112</pb:width>
			<description>Proud members show off their kit.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/solar</link>
			<guid isPermaLink="false">ccce73970c1901a107ee081d4d5b29fa</guid>
			<title>Solar</title>
			<pubDate>Sun,  5 Jul 2009 13:38:34 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=solar</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of our Sun in and out of eclipse.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/aurora</link>
			<guid isPermaLink="false">9afa9cc5a768beb719a27fbb65c21e0a</guid>
			<title>Aurora</title>
			<pubDate>Wed, 18 Mar 2009 03:50:01 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=aurora</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>The Northern Lights - not often seen from High Wycombe.</description>
		</item>
	</channel>
</rss>
