<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Wycombe Astronomical Society - Image Gallery</title>
		<link>http://wycombeastro.org.uk/gallery</link>
		<description>560 photos in 10 albums</description>
		<language>en-US</language>
		<lastBuildDate>Thu, 20 Jun 2013 03:16:34 -0500</lastBuildDate>
		<generator>Gallery 1.5.2-pl2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Wycombe Astronomical Society - Image Gallery</title>
			<url>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</url>
			<link>http://wycombeastro.org.uk/gallery</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
			<link>http://wycombeastro.org.uk/gallery/galaxies</link>
			<guid isPermaLink="false">502b5929a9480734cdc170b940582358</guid>
			<title>Galaxies</title>
			<pubDate>Mon,  6 May 2013 14:47:31 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=galaxies</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Faint fuzzies</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/comets</link>
			<guid isPermaLink="false">1703110f7e2adceac5e455ffccbaa561</guid>
			<title>Comets</title>
			<pubDate>Sun,  7 Apr 2013 14:23:28 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=comets</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of visitors to our neighbourhood.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/nebulae</link>
			<guid isPermaLink="false">6425bb0549e15746c875a7be665ef651</guid>
			<title>Nebulae</title>
			<pubDate>Wed,  3 Apr 2013 13:13:58 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=nebulae</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>A lot of gas here.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/aurora</link>
			<guid isPermaLink="false">727dfc025ee3fb62078a5ce54f45b2eb</guid>
			<title>Aurora</title>
			<pubDate>Wed, 20 Mar 2013 08:45:16 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=aurora</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>The Northern Lights - not often seen from High Wycombe.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/clusters</link>
			<guid isPermaLink="false">32c49fd9c94917dd6f9452e67c112436</guid>
			<title>Clusters</title>
			<pubDate>Sun, 14 Oct 2012 05:19:10 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=clusters</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Open and Globular clusters</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/other</link>
			<guid isPermaLink="false">2b77bb6f8bf44dae11a9bdbbdc6c955e</guid>
			<title>Other</title>
			<pubDate>Sun, 30 Sep 2012 15:19:45 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=other</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/other/Buggy.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/other/Buggy.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/other/Buggy.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Society related, non astronomical pictures</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/solar</link>
			<guid isPermaLink="false">954cd6439c8fed78f4f7b7cf7ddf96c3</guid>
			<title>Solar</title>
			<pubDate>Tue, 10 Jul 2012 09:25:48 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=solar</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of our Sun in and out of eclipse.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/telescopes</link>
			<guid isPermaLink="false">c54c18124ee723087fa6d06b0bba2997</guid>
			<title>Telescopes</title>
			<pubDate>Thu, 22 Mar 2012 07:58:16 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=telescopes</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>112</pb:width>
			<description>Proud members show off their kit.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/planets</link>
			<guid isPermaLink="false">9c5579761bd694fa9782f0f2ea995485</guid>
			<title>Planets</title>
			<pubDate>Fri, 18 Nov 2011 15:52:42 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=planets</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Wandering stars..</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/lunar</link>
			<guid isPermaLink="false">331de65d40cfc8cf7eabb15e840ac465</guid>
			<title>Lunar</title>
			<pubDate>Mon, 10 Jan 2011 04:54:24 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=lunar</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Love or loath it - these photographers obviously love it.</description>
		</item>
	</channel>
</rss>
