<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>Wycombe Astronomical Society - Image Gallery</title>
		<link>http://wycombeastro.org.uk/gallery</link>
		<description>301 photos in 10 albums</description>
		<language>en-US</language>
		<lastBuildDate>Thu, 20 Nov 2008 16:05:32 -0600</lastBuildDate>
		<generator>Gallery 1.5.2-pl2, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>Wycombe Astronomical Society - Image Gallery</title>
			<url>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</url>
			<link>http://wycombeastro.org.uk/gallery</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
			<link>http://wycombeastro.org.uk/gallery/nebulae</link>
			<guid isPermaLink="false">23b6c412471ac57e0d851775ed29b2f8</guid>
			<title>Nebulae</title>
			<pubDate>Mon, 10 Nov 2008 03:13:40 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=nebulae</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/nebulae/Bubble_rp.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>A lot of gas here.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/galaxies</link>
			<guid isPermaLink="false">afb8ee1657d2693a7230549e96be5269</guid>
			<title>Galaxies</title>
			<pubDate>Fri, 31 Oct 2008 05:04:01 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=galaxies</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/galaxies/NGC891_061109.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Faint fuzzies</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/lunar</link>
			<guid isPermaLink="false">3aa61e9d3aab7ac27cd9c8a9a46f2ba8</guid>
			<title>Lunar</title>
			<pubDate>Fri, 17 Oct 2008 10:21:35 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=lunar</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/lunar/Mosaic01_DSLR_061102.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Love or loath it - these photographers obviously love it.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/clusters</link>
			<guid isPermaLink="false">c0dc0007eb6a84cf0cd012670581aed3</guid>
			<title>Clusters</title>
			<pubDate>Fri,  3 Oct 2008 09:54:52 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=clusters</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/clusters/chris_m13_20060824.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Open and Globular clusters</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/other</link>
			<guid isPermaLink="false">00480e2ebda86d1154eca5f5e60b9ad7</guid>
			<title>Other</title>
			<pubDate>Tue, 23 Sep 2008 14:28:52 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=other</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/other/Buggy.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/other/Buggy.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/other/Buggy.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Society related, non astronomical pictures</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/telescopes</link>
			<guid isPermaLink="false">c8a02a579416e8a5928fa355de95f307</guid>
			<title>Telescopes</title>
			<pubDate>Tue, 26 Aug 2008 08:05:46 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=telescopes</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/telescopes/whittaker_nexstar8.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>112</pb:width>
			<description>Proud members show off their kit.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/solar</link>
			<guid isPermaLink="false">c5009abb9106e73602414695cc4603da</guid>
			<title>Solar</title>
			<pubDate>Sun, 17 Aug 2008 08:58:23 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=solar</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/solar/P1000095.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of our Sun in and out of eclipse.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/planets</link>
			<guid isPermaLink="false">6a73bf0a1cb1250c3eaf4dafa5d6f28b</guid>
			<title>Planets</title>
			<pubDate>Fri,  9 May 2008 11:42:46 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=planets</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/planets/chris_mars_10_5_0_52.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Wandering stars..</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/comets</link>
			<guid isPermaLink="false">1b995ce2dd02ddfff0d8ec708d141786</guid>
			<title>Comets</title>
			<pubDate>Tue,  1 Jan 2008 16:38:12 -0600</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=comets</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/comets/stan_McNaught_20070110.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>Pictures of visitors to our neighbourhood.</description>
		</item>
		<item>
			<link>http://wycombeastro.org.uk/gallery/aurora</link>
			<guid isPermaLink="false">64ffe3e6ae59350024fd0c9687795486</guid>
			<title>Aurora</title>
			<pubDate>Sun, 21 Oct 2007 10:31:03 -0500</pubDate>
			<comments>http://wycombeastro.org.uk/gallery/view_comments.php?set_albumName=aurora</comments>
			<photo:imgsrc>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://wycombeastro.org.uk/gallery/albums/aurora/jsmith_aurora1.thumb.jpg</pb:thumb>
			<pb:height>144</pb:height>
			<pb:width>144</pb:width>
			<description>The Northern Lights - not often seen from High Wycombe.</description>
		</item>
	</channel>
</rss>
